Projects
ProjectMetrics
ProjectMetrics
A system to manage of metrics for Projects, such as their CodeClimate status, Github and Tracker Activity.
The ProjectMetrics team
A gem to make it easy to configure multiple metrics to track project progress
No documents can be found for project ProjectMetrics
PairProgramming on ProjectMetrics
Latest Project videos
Video | Host | Published |
---|---|---|
PairProgramming on ProjectMetrics | Sam Joseph | 13:06 15/09 |
PairProgramming on ProjectMetrics | Sam Joseph | 14:39 13/09 |
PairProgramming on ProjectMetrics | Sam Joseph | 12:26 13/09 |
PairProgramming on ProjectMetrics | Sam Joseph | 14:53 12/09 |
PairProgramming on ProjectMetrics | Sam Joseph | 13:17 12/09 |
PairProgramming on ProjectMetrics | Sam Joseph | 12:50 07/09 |
PairProgramming on ProjectMetrics | Sam Joseph | 13:09 06/09 |
PairProgramming on ProjectMetrics | Sam Joseph | 14:55 31/08 |
video unavailable ('Start Broadcast' not pressed, or Hangout/YouTube fail) | Sam Joseph | 10:53 23/08 |
No IssueTracker Stories can be found for project ProjectMetrics